Home
Dell Alienware Aurora R16 Gaming PC, Intel Core i7-14700F, 1TB SSD, 16GB RAM, NVIDIA RTX 4060 TI 8GB, Keyboard And Mouse, Windows 11 Home, Black | AWAUR16-7899BLK-PUS
NaN
/
of
-Infinity
Dell Alienware Aurora R16 Gaming PC, Intel Core i7-14700F, 1TB SSD, 16GB RAM, NVIDIA RTX 4060 TI 8GB, Keyboard And Mouse, Windows 11 Home, Black | AWAUR16-7899BLK-PUS
No reviews
SKU:
AED 5,999.00
AED 5,999.00
Sale
Sold out
Tax included.
Shipping calculated at checkout.
Warranty : Brand:
Couldn't load pickup availability

24/7 Customer Support
30 Days Return
Warranty
Express Delivery
-
Vendor:
eBuy UAE
About the Product
The Alienware Aurora R16 is our first gaming desktop to include the revamped Alienware Command Center software, where you can create and edit AlienFX lighting across the ecosystem, choose and monitor your performance mode across distinct power states, and create custom gaming profiles for your whole library.
he R16 is our first gaming desktop to showcase the elevated Legend 3 industrial design, which is meant to prioritise a more minimal, optimised chassis – that is sleek and modern – with a new matte finish, Basalt Black.
Play hundreds of PC games, and day one blockbusters with your new Alienware PC and one month of PC Game Pass — including EA play. With new games added all the time, there’s always something new to play
Specification
Specification | Description |
---|---|
Processor | |
Processor Manufacturer | Intel |
Processor Family | Intel® Core™ i7 |
Processor Generation | Intel® Core™ i7 (14th gen) |
Processor Model | i7-14700F |
Processor Cores | 20 |
Processor Threads | 28 |
Processor Boost Frequency | 5.4 GHz |
Performance Cores | 8 |
Efficient Cores | 12 |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core Base Frequency | 2.1 GHz |
Efficient-core Base Frequency | 1.5 GHz |
Processor Cache | 33 MB |
Processor Cache Type | Smart Cache |
Number of Processors Installed | 1 |
Processor Base Power | 65 W |
Maximum Turbo Power | 219 W |
Memory | |
Internal Memory | 16 GB |
Maximum Internal Memory | 64 GB |
Internal Memory Type | DDR5-SDRAM |
Memory Slots | 2x DIMM |
Memory Channels | Dual-channel |
Memory Data Transfer Rate | 5600 MT/s |
Storage | |
Total Storage Capacity | 1 TB |
Storage Media | SSD |
Optical Drive Type | None |
Total SSD Capacity | 1 TB |
Number of SSDs Installed | 1 |
SSD Capacity | 1 TB |
SSD Interface | PCI Express |
NVMe | Yes |
SSD Form Factor | M.2 |
Card Reader Integrated | No |
Graphics | |
Discrete Graphics Card | Yes |
On-board Graphics Card | No |
Discrete Graphics Card Model | NVIDIA GeForce RTX 4060 Ti |
Discrete Graphics Card Memory | 8 GB |
Discrete Graphics Memory Type | GDDR6 |
Graphics Card HDMI Ports | 1 |
Graphics Card DisplayPorts | 3 |
Network | |
Ethernet LAN | Yes |
Ethernet LAN Data Rates | 10, 100, 1000, 2500 Mbit/s |
LAN Controller | Killer E3100G |
Wi-Fi | Yes |
Top Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
Wi-Fi Standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
WLAN Controller Manufacturer | Killer |
WLAN Controller Model | Killer Wi-Fi 6E AX1675 |
Antenna Type | 2x2 |
Bluetooth | Yes |
Ports & Interfaces | |
USB 2.0 Ports | 4 |
USB 3.2 Gen 1 Type-A Ports | 5 |
USB 3.2 Gen 2 Type-C Ports | 2 |
USB 3.2 Gen 2x2 Type-C Ports | 1 |
Ethernet LAN (RJ-45) Ports | 1 |
Microphone In | Yes |
Headphone Outputs | 1 |
Line-Out | Yes |
Line-In | Yes |
S/PDIF Out Port | Yes |
Expansion Slots | 2x PCI Express x4 (Gen 3.x), 1x PCI Express x16 (Gen 5.x) |
Design | |
Chassis Type | Desktop |
Colour Name | Basalt Black |
Placement Supported | Vertical |
Cable Lock Slot | Yes |
Cable Lock Slot Type | Kensington |
Product Colour | Black |
Performance | |
Market Positioning | Gaming |
Motherboard Chipset | Intel Z690 |
Audio Chip | Realtek ALC1220 |
Audio Output Channels | 7.1 channels |
Password Protection | Yes |
BIOS Type | EEPROM |
Trusted Platform Module (TPM) | Yes |
Product Type | PC |
Software | |
Operating System Installed | Windows 11 Home |
Operating System Architecture | 64-bit |
Power | |
Power Supply Input Voltage | 90 - 264 V |
Power Supply Input Frequency | 47 - 63 Hz |
Operational Conditions | |
Operating Temperature (T-T) | 10 - 35 °C |
Storage Temperature (T-T) | -40 - 65 °C |
Operating Relative Humidity (H-H) | 20 - 80% |
Storage Relative Humidity (H-H) | 5 - 95% |
Operating Altitude | -15.2 - 3048 m |
Non-operating Altitude | -15.2 - 10668 m |
Operating Vibration | 0.26 G |
Non-operating Vibration | 1.37 G |
Operating Shock | 40 G |
Non-operating Shock | 105 G |
Weight & Dimensions | |
Width | 197 mm |
Depth | 458.4 mm |
Height | 418 mm |
Weight | 15.4 kg |
Packaging Content | |
Display Included | No |
Cables Included | AC |